<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flipy, a new Python library for Flickr</title>
	<atom:link href="http://ianloic.com/2010/01/26/flipy/feed/" rel="self" type="application/rss+xml" />
	<link>http://ianloic.com/2010/01/26/flipy/</link>
	<description>from Ian McKellar</description>
	<lastBuildDate>Thu, 19 Apr 2012 18:53:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ian McKellar</title>
		<link>http://ianloic.com/2010/01/26/flipy/comment-page-1/#comment-1814</link>
		<dc:creator>Ian McKellar</dc:creator>
		<pubDate>Sat, 30 Jan 2010 13:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://ianloic.com/?p=185#comment-1814</guid>
		<description>Automatic binding never seems to give native-feeling interfaces. Look at SWIG or any of the SOAP (ie: WDSL) libraries. I haven&#039;t played with the Google Protocol Buffer stuff but I bet that binding one language (eg: Java) to another (eg: Python) won&#039;t give you a natural feeling API. What I found was that it didn&#039;t take much work to map the conventions of the Flickr API onto the conventions of Python programming. It took a few opinionated decisions and then some implementation. The core code to do the binding is less than 100 lines. The rest is just fluff and tests. Of course this only works because Flickr&#039;s APIs are relatively well designed and internally consistent.</description>
		<content:encoded><![CDATA[<p>Automatic binding never seems to give native-feeling interfaces. Look at SWIG or any of the SOAP (ie: WDSL) libraries. I haven&#8217;t played with the Google Protocol Buffer stuff but I bet that binding one language (eg: Java) to another (eg: Python) won&#8217;t give you a natural feeling API. What I found was that it didn&#8217;t take much work to map the conventions of the Flickr API onto the conventions of Python programming. It took a few opinionated decisions and then some implementation. The core code to do the binding is less than 100 lines. The rest is just fluff and tests. Of course this only works because Flickr&#8217;s APIs are relatively well designed and internally consistent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grahame</title>
		<link>http://ianloic.com/2010/01/26/flipy/comment-page-1/#comment-1808</link>
		<dc:creator>Grahame</dc:creator>
		<pubDate>Wed, 27 Jan 2010 09:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://ianloic.com/?p=185#comment-1808</guid>
		<description>It&#039;d be nice if these higher-level APIs could be generated from one of the web service description languages. WSDL looks pretty lame to me; Google&#039;s protocol buffer stuff has a quite nice high-level language for describing messages. I wonder..</description>
		<content:encoded><![CDATA[<p>It&#8217;d be nice if these higher-level APIs could be generated from one of the web service description languages. WSDL looks pretty lame to me; Google&#8217;s protocol buffer stuff has a quite nice high-level language for describing messages. I wonder..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

