<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Tag Clouds Two Point Oh?</title>
	<atom:link href="http://ianloic.com/2007/03/04/tag_clouds_two_point_oh/feed/" rel="self" type="application/rss+xml" />
	<link>http://ianloic.com/2007/03/04/tag_clouds_two_point_oh/</link>
	<description>from Ian McKellar</description>
	<pubDate>Wed, 19 Nov 2008 03:59:31 +0000</pubDate>
	
		<item>
		<title>By: Mukunda Modell</title>
		<link>http://ianloic.com/2007/03/04/tag_clouds_two_point_oh/#comment-385</link>
		<dc:creator>Mukunda Modell</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-385</guid>
		<description>I worked on something like this Back when Firefox 1.5 was just about to be released, there was an "Extend Firefox" contest. I worked on an extension that used SVG to draw graphs somewhat like these. I stopped working on it because I never got my code to perform well and the contest deadline came and went. I would be willing to share my code and perhaps revive the project if you are interested. Contact me if you want to discuss, I will have to dig up the code and dust it off, I think I can make a demo version that loads as a normal html page in Firefox.</description>
		<content:encoded><![CDATA[<p>I worked on something like this Back when Firefox 1.5 was just about to be released, there was an &#8220;Extend Firefox&#8221; contest. I worked on an extension that used SVG to draw graphs somewhat like these. I stopped working on it because I never got my code to perform well and the contest deadline came and went. I would be willing to share my code and perhaps revive the project if you are interested. Contact me if you want to discuss, I will have to dig up the code and dust it off, I think I can make a demo version that loads as a normal html page in Firefox.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luyer</title>
		<link>http://ianloic.com/2007/03/04/tag_clouds_two_point_oh/#comment-386</link>
		<dc:creator>Luyer</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-386</guid>
		<description>For extra credit... If you have the spare time on your hands, why not make a rendering engine which will do a graphviz-type layout in GWT-friendly Java, then use GWT to turn it into JavaScript... perhaps more easy to add features like dragging nodes around, pan and zoom.</description>
		<content:encoded><![CDATA[<p>For extra credit&#8230; If you have the spare time on your hands, why not make a rendering engine which will do a graphviz-type layout in GWT-friendly Java, then use GWT to turn it into JavaScript&#8230; perhaps more easy to add features like dragging nodes around, pan and zoom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emurhfkq</title>
		<link>http://ianloic.com/2007/03/04/tag_clouds_two_point_oh/#comment-397</link>
		<dc:creator>emurhfkq</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-397</guid>
		<description>people people are stranger</description>
		<content:encoded><![CDATA[<p>people people are stranger</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy</title>
		<link>http://ianloic.com/2007/03/04/tag_clouds_two_point_oh/#comment-436</link>
		<dc:creator>Judy</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-436</guid>
		<description>Any chance you might share this code? Your idea is fascinating, and although I've never worked with Graphviz, I would like to experiment with writing RSS fed graphs this way - could you share the specific code you used in Graphviz to produce the graphs you displayed in your post? </description>
		<content:encoded><![CDATA[<p>Any chance you might share this code? Your idea is fascinating, and although I&#8217;ve never worked with Graphviz, I would like to experiment with writing RSS fed graphs this way - could you share the specific code you used in Graphviz to produce the graphs you displayed in your post?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
